DN500-3000 Electromagnetic Meter For Water Accurate Volume Flow Measurement
Product Details:
| Place of Origin: | Jiangsu, China |
| Brand Name: | INSTE |
| Model Number: | ISTLDG |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | USD200-800/ set |
| Packaging Details: | wooden package |
| Delivery Time: | 2-3 word days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 100 sets per day |
|
Detail Information |
|||
| Caliber: | DN200mm | Power Supply: | AC220V,DC24V, 3.6V |
|---|---|---|---|
| Display: | Instantaneous Flow, Total Flow, Flow Velocity | Structure Type: | Integrate Or Remote |
| Pressure: | 0.6Mpa-10Mpa | Accuracy: | ±0.5% Of Reading |
| Fluid Temperature: | -20°C~120°C | Ambient Temperature: | -20℃~60℃ |
| Environment Temperature: | -10℃~+60℃ | Output: | 4-20mA |
| Communication: | RS485 MODBUS RTU, HART, GPRS | Electrode: | SS316L, Hastelloy B, Hastelloy C, Titannium, Tantanlum, Platinum-iridium |
| Flange Standard: | DIN, ANSI, JIS | ||
| Highlight: | DN500mm Electromagnetic Meter For Water,DN500mm electromagnetic and ultrasonic flow meters,DN3000mm Electromagnetic Meter For Water |
||
Product Description
DN500-3000 Electromagnetic Meter For Water Accurate Volume Flow Measurement
Electromagnetic flowmeter measuring range choice list
| Caliber(mm) | Measuring range (m3/h) | ||
| 10 | 0.02827-0.25 | 0.3-1.6 | 2.0-3.3924 |
| 15 | 0.0636-0.6 | 0.8-3.0 | 4.0-7.632 |
| 20 | 0.131-1.0 | 1.2-5.0 | 6.0-13.6 |
| 25 | 0.176-1.6 | 2.0-8.0 | 10-21 |
| 32 | 0.2895-2.5 | 3.0-12 | 16-35 |
| 40 | 0.4524-4.0 | 5.0-20 | 25-45 |
| 50 | 0.707-6.0 | 8.0-40 | 50-85 |
| 65 | 1.195-10 | 12-60 | 80-143 |
| 80 | 1.81-16 | 20-120 | 160-217 |
| 100 | 2.83-25 | 30-160 | 200-339 |
| 125 | 4.42-40 | 50-250 | 300-530 |
| 150 | 6.36-60 | 80-400 | 500-763 |
| 200 | 11.3-100 | 120-600 | 800-1357 |
| 250 | 17.7-160 | 200-800 | 1000-2120 |
| 300 | 25.45-250 | 300-1200 | 1600-3054 |
| 350 | 34.6-300 | 400-1600 | 2000-4157 |
| 400 | 45.2-400 | 500-2000 | 2500-5429 |
| 450 | 57.3-500 | 600-2500 | 3000-6871 |
| 500 | 70.7-600 | 800-3000 | 4000-84823 |
| 600 | 102-800 | 1000-4000 | 5000-12216 |
| 700 | 139-1200 | 1600-5000 | 6000-16620 |
| 800 | 181-1600 | 2000-6000 | 8000-21720 |
| 900 | 229-1600 | 2000-8000 | 10000-27480 |
| 1000 | 283-2000 | 2500-10000 | 12000-33924 |
| 1200 | 407-2500 | 3000-12000 | 16000-48833 |
| 1400 | 554-3000 | 4000-16000 | 20000-66468 |
| 1600 | 723-4000 | 5000-20000 | 27000-86815 |
The whole range of optional range, the data for flow the full-scale value of the Lord recommended.
Note: velocity and flow of the conversion relation
V=Q/S
S=πD2/4
In Formula:V — Average velocity(m/s)
Q —Rate of flow (m3/h)
S —Pipeline cross-sectional area (m2)
D —Caliber (m)
Flow unit cubic meters and litres conversion relation:1m3/h=1000L/h
![]()
![]()


